Bar Coding – Configuration Services – Consolidated Billing – Demo Loaners – Device Configuration – EDI – Evaluation Services – Extended Warranty – Field Service – Firmware Upgrades – Manuals – Parts Kits – Start Up Services – Training
Your purchase of automation and motion control equipment from Barr-Thorp Electric includes the following services at no additional cost:
| Automation & Motion Control Customers | Cost |
|---|---|
| 24/7 Emergency Support | No Additional charge with purchase of Automation & Control equipment. |
| Complimentary Product Lines | No Additional charge with purchase of Automation & Control equipment. |
| Dedicated Application Engineers on Staff | No Additional charge with purchase of Automation & Control equipment. |
| Local Inventory | No Additional charge with purchase of Automation & Control equipment. |
| Part Selection Assistance | No Additional charge with purchase of Automation & Control equipment. |
| Product Specification Assistance | No Additional charge with purchase of Automation & Control equipment. |
| Product Update Notifications | No Additional charge with purchase of Automation & Control equipment. |
| Technical Assistance | No Additional charge with purchase of Automation & Control equipment. |
We do offer other services to assist you in implementing and maintaining your investments. These items are indicated below with the cost associated for each service:
| Pre-Sale Support | Cost |
|---|---|
| Demo Loaner Program | 5% per day, 15% weekly, $250.00 min |
| Equipment Manuals | N/C in PDF Format |
| Firmware Upgrade Program | N/C via web, on-site assistance @ $150.00/hr |
| Pre-shipment Device Configuration | $75.00 per device |
| Extended Warranty | 1.5% per year of additional warranty |
| Post-Sale Support | Cost |
|---|---|
| Software & Hardware | $150.00/hr, 4r min |
| Network/Communications | $150.00/hr, 4r min |
| 3rd Party Device Configuration | $150.00/hr, 4r min |
| Training | Cost |
|---|---|
| Training Conducted at BT Facility | Consult training brochure for pricing |
| Training Conducted at Customer Loc | Consult training brochure for pricing |
| Field Support | Cost |
|---|---|
| On-Site Project Evaluation | N/C with order commitment, $150.00/hr w/o order |
| Start-Up Assistance | Quoted on per project basis |
| Field Service (regular hrs.) | $150.00/hr. plus expenses, 4hr minimum |
| Field Service (after hrs.) | $175.00/hr. plus expenses, 4hr minimum |
| Optional Barr-Thorp Electric Services | Cost |
|---|---|
| Bar-Coding | Check with your Barr-Thorp Electric Account Manager |
| Consolidated Billing | Check with your Barr-Thorp Electric Account Manager |
| Custom Parts Kits | Check with your Barr-Thorp Electric Account Manager |
| EDI | Check with your Barr-Thorp Electric Account Manager |

















